Shopping Cart
{{ cat_name }}
                        {{ item.name }}
{{ item.quantity }} x {{ item.attributes.friendly_price }}
| WebOrder+ | Premium+ | Enterprise+ | 
|---|---|---|
| 82 JD monthly | 125 JD monthly | 495 JD monthly | 
| ✓ Online Ordering Solution* | ✓ iOS & Android App | ✓ Custom iOS & Android App** | 
| ✓ Online Payment Gateway | ✓ Unlimited Push Notifications | ✓ Unlimited Push Notifications | 
| ✓ Business Dashboard | ✓ Loyal Rewards Program | ✓ Custom Loyal Rewards Program** | 
| ✓ Custom Domain | ✓ Online Ordering Solution* | ✓ Online Ordering Solution* | 
| ✓ biteME Food Ordering App | ✓ Online Payment Gateway | ✓ Online Payment Gateway | 
| ✓ Business Dashboard | ✓ Business Dashboard | |
| ✓ Custom Domain | ✓ Custom Domain | |
| ✓ Event Articles | ✓ 3 Branches Included | |
| ✓ Themed Articles | ✓ Up to 3 Cashier Connect Devices | |
| ✓ SEO Article Coverage | ✓ Event Articles | |
| ✓ SEO on Tip n' Tag | ✓ Themed Articles | |
| ✓ biteME Food Ordering App | ✓ SEO Article Coverage | |
| ✓ biteME Articles | ✓ SEO on Tip n' Tag | |
| ✓ biteME Food Ordering App | ||
| ✓ biteME Articles | 
Transparent pricing with no hidden costs. All plans include professional support.
Notes: